Description
Product Code | RB1100Dx4 |
Architecture | ARM 32-bit |
CPU | AL21400 |
CPU Core Count | 4 |
CPU Nominal Frequency | 1.4 GHz |
Switch Chip Model | RTL8367 |
Dimensions | 443 x 148 x 44 mm |
RouterOS License | 6 |
Operating System | RouterOS |
RAM Size | 1 GB |
Storage Size | 128 MB |
Storage Type | NAND |
MTBF | Approximately 200,000 hours at 25°C |
Tested Ambient Temperature | -40°C to 70°C |
IPsec Hardware Acceleration | Yes |
Suggested Price | $385.00 |
Cooling Type | Passive |
Number of AC Inputs | 2 |
Number of DC Inputs | 2 (2-pin terminal, PoE-IN) |
2-pin Terminal Input Voltage | -48, 20-57 V |
Max Power Consumption | 33 W |
Max Power Consumption without Attachments | 25 W |
PoE In | 802.3af/at |
PoE In Input Voltage | 20-57 V |
10/100/1000 Ethernet Ports | 13 |
Extended Storage | 60 GB M.2 SSD included |
Memory Card Type | microSD |
Number of Memory Cards | 1 |
SATA Ports | 2 x SATA3 |
Serial Console Port | RS232 |
Number of M.2 Slots | 2 |
Current Monitor | Yes |
PCB Temperature Monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification | CE, EAC, ROHS |
IP Rating | IP20 |
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Avis
Il n’y a pas encore d’avis.