Description
| Product Code | RB750Gr3 |
| Architecture | MMIPS |
| CPU | MT7621A |
| CPU Core Count | 2 |
| CPU Nominal Frequency | 880 MHz |
| CPU Threads Count | 4 |
| Switch Chip Model | MT7621A |
| Dimensions | 113 x 89 x 28 mm |
| RouterOS License | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage Size | 16 MB |
| Storage Type | FLASH |
| MTBF | Approximately 100,000 hours at 25°C |
| Tested Ambient Temperature | -40°C to 60°C |
| IPsec Hardware Acceleration | Yes |
| Powering | |
| Number of DC Inputs | 2 (DC jack, PoE-IN) |
| DC Jack Input Voltage | 8-30 V |
| Max Power Consumption | 10 W |
| Max Power Consumption Without Attachments | 5 W |
| Cooling Type | Passive |
| PoE In | Passive PoE |
| PoE In Input Voltage | 8-30 V |
| Ethernet | |
| 10/100/1000 Ethernet Ports | 5 |
| Peripherals | |
| Memory Card Type | microSD |
| Memory Cards | 1 |
| Number of USB Ports | 1 |
| USB Power Reset | Yes |
| USB Slot Type | USB type A |
| Max USB Current (A) | 1 |
| Other | |
| PCB Temperature Monitor | Yes |
| Voltage Monitor | Yes |
| Mode Button | Yes |
| Beeper | Yes |
| Certification & Approvals | |
| Certification | CE, EAC, ROHS |
| IP | IP20 |



Avis
Il n’y a pas encore d’avis.